The Society of Bucks is covered elsewhere - this page looks at the membership over the half century of existance of this society. There are two books relating to membership - a register of members in order of acceptance as a member and an Approbation Register which list all who were proposed for membership, their proposer and decision on their membership. This latter register has the year 1763 in the label on the front cover which may indicate that it was acquired a few months prior to March 1764 which would appear to be its start on the Island.

There are 191 names in the Membership register and 197 names in the Approbation register of which 195 are indicated as approved of which 11 are not in the Membership register - possibly they never paid an entrance fee, The Approbation register has many pencilled notes in a later hand, noting how many joined as a group etc. Both registers indicate a death of a member, sometimes with the date thereof. The Membership register also has columns indicating the Buck's fictional 'estates' which presumeably figure in some of the rituals.
The list below is an amalgam of both registers,giving the membership number(a later addition to original register), names, abode anf occupation from the Membership register though ignoring the ritual estates but adding the proposer from the Approbations register, any Obituary notice, indicated , as well as my notes The sequence of names differs slightly between the two registers - that of the Membership register is used here
The early meetings were on a Tuesday night, fortnightly at the Anchor in Bucks Row as per the Constitution book, but the gap between the dates of admitting members is not consistent.- as the meetings were in Douglas where most of the members lived, possibly they went on until late.
The three proposers of the first five mentioned members would appear to be the founders: Roger Haydock, Thomas Arthur and Peter John Heywood - the last two appear in the Constitution and Minute Book as described by Wm Cubbon as officers of the society - the 25 yearold attorney Peter John Heywood of the Nunnery, the Roman Catholic Thomas Arthur a leading merchant in the soon to be extinguished 'running trade'; the third Roger Haydock appears to play little or no role post the 6th March 1764 - he dies aged 65 in September 1786 leaving a widow Sussanah als Parr(d. 1792)and a son Joseph (d.1796). Cubbon also credits James Oates of Oatlands as Grand Buck at the founding but replaced by Peter John Heywood in 1765 and does not appear to play any futher role. Haydock however appears as the lead signature(along with those of several other Bucks) in a 1780 Petition to the 4th Duke of Athol to use his influence to improve the trade regulations imposed by London.
| When made | Names | Abode | Occupation | Proposer | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 Mar 1764 | Hugh | Cosnahan | Douglas | Mercht | Roger Haydock | Haydock does not appear in membership list |
| 2 | 6 Mar 1764 | William | Crebbin | Douglas | Mercht | Thos Arthur | |
| 3 | 6 Mar 1764 | Willm | Bridson | Douglas | Mercht | Peter John Heywood | |
| 4 | 6 Mar 1764 | Robert | Heywood | Douglas | Officer | Peter John Heywood | |
| 5 | 20 Mar 1764 | Mungo | Smith | Loch Mark | Esqr | Roger Haydock | |
| 6 | 3 Apr 1764 | Charles | Skilley | Douglas | Mercht | Thos Arthur | |
| 7 | 17 Apr 1764 | John | Stevenson | Scaldaby | Gent | Charles Skilly | |
| 8 | 22 May 1764 | Richard | Yerburry | Douglas | Esqr | Thos Arthur | |
| 9 | [22 May 1764] | Wm | Fagan | Ballabrewy | Gent | Thos Arthur | |
| 10 | 29 May 1764 | William | Calow | Kintragh | Gent | Hugh Cosnahan | |
| 11 | 12 Jun 1764 | Michael | Walsh | Douglas | Gent | Thos Arthur | |
| 12 | 26 Jun 1764 | John | King | Douglas | Gent | The Honble Lodge | |
| 13 | 26 Jun 1764 | Clotworthy | Holleday | Dublin | Gent | Thos Arthur | |
| 14 | 26 Jun 1764 | Edward | Gawne | Ballagawne | Gent | William Calow | |
| 15 | 26 Jun 1764 | Abraham | Vianna | Douglas | Mercht | Michael Walsh | |
| 16 | 26 Jun 1764 | Patrick | Creagh | Douglas | Mercht | Michael Walsh | |
| 26 Jun 1764 | John | Sheine | Dublin | Linen Draper | Willm Fagan | disapproved | |
| 17 | 10 Jul 1764 | Lewis | Geneste | Douglas | Mercht | Robert Heywood | |
| 18 | 10 Jul 1764 | Jno Michl | Callin | Peele town | Mercht | Willm Calow | |
| 19 | 10 Jul 1764 | William | Qualtrough | Kintragh | Gent | William Calow | |
| 7 Aug 1764 | Philip | Moore | Snugborough | Esqr | James Oates | approved but not in mem list | |
| 20 | 21 Aug 1764 | William | Hawkshaw | Dublin | Mercht | Charles Skilly | |
| 21 | 16 Sep 1764 | George | Barclay | Belfast | Mercht | Peter John Heywood | |
| 22 | [16 Sep 1764] | John | Rogers | Douglas 13 Feb 1765 | Mercht | Robert Heywood | |
| 23 | 2 Oct 1764 | Robert | Whiteside | Douglas | Mercht | Charles Skilly | |
| 24 | 29 Oct 1764 | Revd Mr H | Corlett | Peeletown 1801 | Chaplain | The Honble Lodge | |
| 25 | 30 Oct 1764 | Philip | Finch | Douglas 1788 | Mercht | Hugh Cosnahan | |
| 26 | 13 Nov 1764 | Sampson | Arnold | Douglas 3 Jan 1765 | Gent | Richd Yerbury | |
| 27 | 16 Nov 1764 | Rich Amb. | Stevenson | Balladoole | Esqr | Richd Yerbury | |
| 28 | 27 Nov 1764 | Jno Henry | Knibbre | Amsterdam | Mercht | Hugh Cosnahan | |
| 29 | 26 Dec 1764 | James | Montgomery | Douglas | Gent | Willm Crebbin | |
| 30 | 26 Dec 1764 | George | McCree | Ayr | Mercht | Robt Whiteside | |
| 31 | 22 Jan 1765 | Robert | Brown | Douglas | Brewer / Gent | Hugh Cosnahan | |
| 32 | [22 Jan 1765] | Gibt | McClure | Air (Scotland) | Mercht | Robt Whiteside | |
| 33 | 19 Feb 1765 | Thos | Moore | Abbey of Rushen | Esqr | Peter John Heywood | |
| 34 | 19 Mar 1765 | Robt | Murdoch | Douglas | Gent | Capt Heywood | |
| 35 | 2 Apr 1765 | John | Callin | Peel town | Mercht | Mr H Cosnahan | |
| 36 | 2 Apr 1765 | John | Fearon | Liverpool | Mercht | Wm Smith | |
| 37 | 16 Apr 1765 | John | Stevenson | Largy doo | Gent | Revd Mr Curlet | |
| 38 | 30 Apr 1765 | Thos | Pasley | H M ship Ranger | Captain | Mr Rd Heywood | |
| 39 | [30 Apr 1765] | Robert | Wilson | H M ship Ranger | Lieut | Mr Rd Heywood | |
| 40 | [30 Apr 1765] | Jas | Ayscough | H M Cutter Ferret | Esq | Mr Rd Heywood | |
| 41 | [30 Apr 1765] | Simon | Brown | Douglas | Capt | Lewis Geneste | |
| 42 | [30 Apr 1765] | Val | Conner | Douglas | Mercht | Lewis Geneste | |
| 43 | 14 May 1765 | Thos | Gillespie | Douglas | M.D. / Doctor | Mr Rd Heywood | |
| 44 | [14 May 1765] | John | Younger | Douglas / Whitehaven | Mercht | Richd Yerbury | |
| 45 | [14 May 1765] | Will | McCall | Douglas | Mercht | Lewis Geneste | |
| 46 | [14 May 1765] | Will | Rogers | Douglas | Capt | Richd Yerbury | |
| 47 | 29 Oct 1765 | Geo | Booth | Douglas | Broker | Phil Finch | |
| 48 | 18 Mar 1766 | Frs | Warren | London | Mercht | Hugh Cosnahan | |
| 49 | 29 Apr 1766 | Wm | Brown | London | Esqr | Richd Yerbury | |
| 50 | [29 Apr 1766] | W | Maken | London | Gent | Richd Yerbury | |
| 51 | 27 May 1766 | Andrew | Gallway | Natnys | Esqr | J Oates | |
| 52 | 22 Jul 1766 | Mich | Finch | Liverpool | Capt | Phil Finch | |
| 53 | 16 Sep 1766 | Wm | Stephenson | Largy doo | Esqr | John Callin | |
| 54 | 7 Apr 1767 | John | Christian | Douglas | Mercht | P J Heywood | |
| 55 | 22 Apr 1767 | Jonas | Norman | Douglas | Gent | Richd Yerbury | |
| 56 | 19 May 1767 | John | Whiston | H M Ship Ranger | Esqr | Richd Yerbury | |
| 57 | 14 Jul 1767 | Robt | Barker | Dublin | Draper | Hu Cosnahan | |
| 58 | 15 Mar 1768 | David | Curry | Kirkcubright | Mercht | Hu Cosnahan | |
| 59 | 20 Nov 1768 | John | Parker | Nantes | Mercht | Hu Cosnahan | |
| 60 | 7 Nov 1775 | Robt | Lockhart | Douglas | Gent | Lewis Geneste | |
| 61 | John | Stowell | Douglas June 14 1796 | Mercht | Lewis Geneste | ||
| 62 | 26 Mar 1776 | Pat | Scott | Douglas | M.D. | Lewis Geneste | |
| 63 | Jas | Thomas | Douglas | surgeon | Hu Cosnahan | ||
| 64 | 6 Nov 1787 | Heny | Brown | Douglas | minor | Rt Whiteside | |
| 65 | Jas | Heywood | Douglas | Gent | P J Heywood Esqr | ||
| 66 | Thos | Heywood | Douglas | Gent | P J Heywood Esqr | ||
| 67 | Danl | Mylrea | Douglas | Gent | Mr Jas Heywood | ||
| 68 | Jas Gordon | Smith | Douglas | Gent | Mr Jas Heywood | ||
| 69 | 19 May 1788 | Wm | Rawlings | Douglas | Gent | Mr Lewis Geneste | |
| 70 | Dond | Ross | Douglas | Capt | Mr Wm Rawlings | ||
| 71 | R | Frazer? | London | Gent | Mr Wm Rawlings | ||
| 72 | Wm | Buckley Hunt | Burleigh | Gent | Mr Wm Rawlings | ||
| 73 | 4 Aug 1788 | Jos | Ireland | Douglas | |||
| 74 | Rt | Jelly | Douglas | ||||
| 75 | Jno | Curry | Douglas | ||||
| 76 | Alexr | McCure | Douglas | ||||
| 77 | 10 Sep 1788 | Thos | Stowell | Douglas | Attorney | Noble Grand | |
| 78 | Wm | Mitchell | Bristol | ||||
| 79 | Wm | Tobin | Liverpool | ||||
| 80 | W. B. | Tenison | Douglas | ||||
| 81 | John | Millan | Douglas | Mercht | |||
| 82 | Alex | Cook | Glasgow | Gent | |||
| 83 | Will | Smith | Gaolis? | Gent | |||
| 84 | Geo | Bonada | Workington | Capt | |||
| 85 | Hugh | Wilson | |||||
| 86 | David | McConyal | |||||
| 87 | Jno | Cheyne | |||||
| 88 | Robt | Menzies | |||||
| 89 | Jno | Stewart | |||||
| 90 | Jno | Tobin | |||||
| 91 | Henry | Mathew | |||||
| 92 | Jno | Dutton | |||||
| 93 | Davd | Kenyon | |||||
| 94 | Micah? | Rose | |||||
| 95 | George | Tayler | |||||
| 96 | J C K | McAdam | |||||
| 97 | Cr Kelby | McAdam | |||||
| 98 | John | Rigmore | |||||
| 99 | Wm | Stowell | |||||
| 100 | Jos | Clark | |||||
| 101 | John | Longcake | |||||
| 102 | Jas | Campbell | |||||
| 103 | Jas | Cosnahan | |||||
| 104 | Hu | Muir | |||||
| 105 | John | Foster | |||||
| 106 | Robt | Brown | |||||
| 107 | Wm | Leece | |||||
| 108 | Fras | Delapryme | |||||
| 109 | Jno | Quirk | |||||
| 110 | John | Christian | |||||
| 111 | Robt | Oates | |||||
| 112 | Thos | Gawn | |||||
| 113 | Edwd | Clark | |||||
| 114 | John | Ranson | |||||
| 115 | Wm | Oates | |||||
| 116 | Thos | Christian | |||||
| 117 | Wm | Woodhouse | |||||
| 118 | Richd | Tyldesly | |||||
| 119 | Anthony | Whiteside | |||||
| 120 | John | Boyes | |||||
| 121 | Jas | Oates | |||||
| 122 | Jas C | Moore | |||||
| 123 | John | Bell | |||||
| 124 | Joseph | Bacon | |||||
| 125 | Isaac | Williamson | |||||
| 126 | Thos | Harrison | |||||
| 127 | James | May | |||||
| 128 | Richd | Daly | |||||
| 129 | Wm | Quillan | |||||
| 130 | Jno | McWiliam | |||||
| 131 | Colin | Cook | |||||
| 132 | Thos | Sandford | |||||
| 133 | John | Collins | |||||
| 134 | Robt | Murray | |||||
| 135 | Edwd | Oliver | |||||
| 136 | Paul | Bridson | |||||
| 137 | Edwd | Rishton | |||||
| 138 | Wm | Hough | |||||
| 139 | Geo | Hesslop | |||||
| 140 | Henry | Whiteside | |||||
| 141 | Calcot | Heywood | |||||
| 142 | Redmond | Stowell | |||||
| 143 | Wm | Moore | |||||
| 144 | Robt | Quayle | |||||
| 145 | Edwd | Gelling | |||||
| 146 | 25 March 1801 | John | Moore | Peel Town | |||
| 147 | 22 April 1801 | Henry | Nantes | Douglas | |||
| 148 | 3 June 1801 | James | Cowll | Ballaquane | |||
| 149 | 1 July 1801 | Wm Thos | Gooch | Ronaldsway | |||
| 150 | 12 July 1801 | Jas Parr | Crane | Peel Town | |||
| 151 | 9 Sept 1801 | John | Roskill | Liverpool | |||
| 152 | 7 Oct 1801 | Hugh | Clucas | Peel Town | |||
| 153 | 7 Oct 1801 | [Step?] | Murray | Peel Town | |||
| 154 | 7 Oct 1801 | Henry | Cowll | Peel Town | |||
| 155 | 18 Nov 1801 | Thos | Wilson | Stranrear | |||
| 156 | 24 Mar 1802 | John | Caithcart | Douglas | |||
| 157 | 24 Mar 1802 | John | Bridson | Liverpool | |||
| 158 | 3 Nov 1802 | Robt | Moore | Peel | |||
| 159 | 29 Dec 1802 | John | Lamy | Londonderry | |||
| 160 | 26 Jan 1803 | W L | Drinkwater | Liverpool | |||
| 161 | 19 Sep 1804 | Henry | Leigh | Manchester | |||
| 162 | 21 Oct 1804 | Willm | Bacon | Douglas | |||
| 163 | 21 Oct 1804 | Jas | Lynah | Ramsey | |||
| 164 | 14 Nov 1804 | Phil | Oates | Oatland | |||
| 165 | 14 Nov 1804 | Robt | Watson | Castletown | |||
| 166 | 14 Nov 1804 | Willm | Brew | Castletown | |||
| 167 | 29 July 1807 | Wilm | Green | Douglas | |||
| 168 | 4 Nov 1807 | Willm | Singleton | Douglas | |||
| 169 | 23 Aug 1808 | John | Bell | London | |||
| 170 | 12 Aug 1809 | Thos | Kewn | Douglas | |||
| 171 | 22 Nov 1815 | Wm | Madrell | Douglas | |||
| 172 | 22 Nov 1815 | John | Christian | Douglas | |||
| 173 | 13 Dec 1815 | Francis | Mathew | Douglas | |||
| 174 | 20 Dec 1815 | J J | Heywood | Douglas | |||
| 175 | 20 Dec 1815 | Wm | Kelly | RN, Ballaugh | |||
| 176 | Jo | McHutchin | Douglas | ||||
| 177 | Hy Rt | Oswald | Douglas | ||||
| 178 | Edwd | Forbes | Douglas | ||||
| 179 | Thomas | Brine | Castletown | ||||
| 180 | Hugh | Cosnahan | Douglas | ||||
| 181 | Wm | Kelly | Union Mills | ||||
| 182 | John | Spittall | Douglas | ||||
| 183 | Wm | Pinkard | Douglas | ||||
| 184 | Robt | Cunninghame | |||||
| 185 | 16 Dec1816 | Capt Hugh | Crow | Douglas | |||
| 186 | 25 Dec 1816 | Henry | Caskell | Dublin | |||
| 187 | Henry | Hayes | Dublin | ||||
| 188 | Pat | Gibbons | Dublin | ||||
| 189 | 2 | Henry | Corlett | Douglas | Atty | ||
| 190 | 14 Nov 1818 | Robert | Gorman | Dublin | gent | ||
| 191 | 28 Nov 1818 | Wm | Leece | Douglas | gent | ||
|
|
||
|
|
||
|
Any comments, errors or omissions gratefully received
The Editor |
||