These are the names taken from the returns made to High Bailiff Moore from the 1869 questionnaire re Poor Relief - Moore's synopsis of returns also available.
| Name | Address | Sex | Age | Country | notes |
|---|---|---|---|---|---|
| Replies to Question 1 - entirely dependent | |||||
| John CLARK | Peel | Male | 84 | Manx | |
| Wm MORRISON | Peel | Male | 63 | Manx | |
| Wm CRINGLE | Peel | Male | 75 | Manx | on Methodist list |
| Thos CLUCAS | Peel | Male | 77 | Manx | |
| Thos CLUCAS' daughter | Peel | Female | 30 | Manx | |
| Margt BOYDE | Peel | Female | 64 | Manx | |
| Ann QUAYLE | Peel | Female | 62 | Manx | |
| Robt CAIN | Peel | Male | 34 | Manx | |
| Esther HIGGINS | Peel | Female | 73 | Manx | also on Wesleyan list - as partly dependent |
| Cathn QUILLIAM | Peel | Female | 60 | Manx | |
| Elizth CLARK | Peel | Female | 65 | Manx | |
| Ann KNEALE | Peel | Female | 62 | Manx | |
| Ann KELLY | Peel | Female | 59 | Manx | |
| Ann QUILLIAM | Peel | Female | 65 | Manx | |
| Thos MARTIN | Peel | Male | 55 | Manx | |
| Eliza SAMIELSON | Peel | Female | 50 | Manx | |
| Replies to Question 3 - partly dependent | |||||
| Mary COFFEE | Peel | Female | 60 | Manx | also on Wesleyan list |
| Margt CORLETT | Peel | Female | 55 | Manx | |
| Eleanor CHRISTIAN | Peel | Female | 84 | Manx | |
| Elizth CAIN | Peel | Female | 62 | Manx | |
| Marcia GREGGOR | Peel | Female | 48 | Manx | |
| Margt KELLY | Peel | Female | 59 | Manx | |
| Martha CALLISTER | Peel | Female | 31 | Manx | |
| Widow CALLISTER | Peel | Female | 31 | Irish | |
| Mary SAYLE | Peel | Female | 50 | Manx | |
| Eleanor CORRIS | Peel | Female | 60 | Manx | |
|
John KEWIN |
Peel | Manx | 60 | Manx | |
| Cathn MADDRELL | Peel | Female | 55 | Manx | |
| Jane McNAB | Peel | Female | 55 | Irish | also on Wesleyan list |
| Eleanor MYLREA | Peel | Female | 53 | Manx | |
| Charlotte FITZPATRICK | Peel | Female | 47 | Manx | |
| Isabella ROBERTS | Peel | Female | 36 | Manx | |
| Mrs DUNNIN | Peel | Female | 45 | East Indian | |
| Margt GELL | Peel | Female | 66 | Manx | |
| Eliza BRIDSON | Peel | Female | 78 | Manx | |
| Elizth CAIN | Peel | Female | 65 | Manx | |
| Ann VICK | Peel | Female | 40 | Manx | |
| Eleanor VICK | Peel | Female | 55 | Manx | |
| Margt QUAYLE | Peel | Female | 65 | Manx | |
| Robt SHIMMIN | Peel | Male | 77 | Manx | |
| Cathn CLUCAS | Peel | Female | 60 | Manx | |
| Margt McMULLIN | Peel | Female | 31 | Irish | |
| Esther CAIN | Peel | Female | 50 | Manx | |
| Anne KEIG | Peel | Female | 50 | Manx | also on Wesleyan list (widow) |
| Widow FAYLE | Peel | Female | 50 | Manx | |
| John CLUCAS | Peel | Male | 60 | Manx | |
| Eleanor COWIN | Peel | Female | 71 | Manx | also on Wesleyan list |
| Mary FITZPATRICK | Peel | Female | 38 | Irish | |
| Wm LACE | Peel | Male | 77 | Manx | |
| Widow KELLY | Peel | Female | 60 | Manx | |
| - McCARD's son | Peel | Male | - | Irish | |
| Margt FAYLE | Peel | Female | 46 | Manx | |
| Widow ^Anne^ GELLING | Peel | Female | 40 | Irish (naturalized of time) | |
| Thos CRINNEN | Peel | Male | 35 | Irish | |
| Mary CLUCAS | Peel | Female | 75 | Manx | also on Wesleyan list (widow) |
| Mary DEMPSTER | Peel | Female | 44 | Manx | |
| Widow HALLIDAY | Peel | Female | 34 | Irish | |
| Jane CORRIS | Peel | Female | 60 | Manx | |
| Name | Address | Sex | Age | Country | notes |
|---|---|---|---|---|---|
| Replies to Question 1 - entirely dependent | |||||
| Wm Cowin | Kirk Michael St | 48 | from age & infirmity | ||
| Wm Cringle | Kirk Michael St | 75 | from age & infirmity (consumption) | ||
| Replies to Question 3 - partly dependent | |||||
| Margt GELL | Shore Rd | 70 | Spinster | ||
| Widow McNAB | The Green | 40 | |||
| Widow Hester HIGGINS | K.Michael St | 70 | |||
| Catharine GARRETT | K.Michael St | 68 | Married | ||
| Widow COFFEE | K.Michael Road | 70 | |||
| Eleanor COWIN | The Shore | 60 | Spinster | ||
| Widow Keig | Church St | 50 | |||
| Widow CLUCAS | Factory St | 80 | |||
| Name | Address | Sex | Age | Country | notes |
|---|---|---|---|---|---|
| Replies to Question 1 - entirely dependent | |||||
| Jno MOORE | Greeba | ||||
| Jno KELLY | Cronkbreck | ||||
| Charles BENSON | Ballig | Scotch | |||
| Margaret KERMODE | Kenna | ||||
| Eleanor KEWLEY | Greeba | ||||
| Jane KEWLEY | Greeba | ||||
| Elsie LEWNEY | Laurel Bank | ||||
| John CAINE |
St Johns |
||||
| Replies to Question 3 - partly dependent | |||||
| Robert BELL | St John's | ||||
| Elizabeth KENNAUGH | St John's | ||||
| Thomas CRELLIN | St John's | ||||
| Elizabeth CRELLIN | St John's | ||||
The returns from Revs Garde, Moore and Kyte are merged (there would appear to have co-ordination)
| Name | Address | Sex | Age | Country | notes |
|---|---|---|---|---|---|
| Replies to Question 1 - entirely dependent | |||||
| Jane OATES | Foxdale | F | 70 | also by Rev F Moore, Foxdale | |
| Widow SAYLE | Ballamoor | F | 75 | ||
| Bella QUIRK | Knockaloe | F | 50 | cripple | |
| James GELLING | Glenmay | M | 85 | ||
| Margaret GELLING | Glenmay | F | 80 | ||
| John SHIMMIN | Glenmay | M | 50 | Cripple | |
| Margaret KNEALE | Glenmay | F | 82 | ||
| Henry HUDGON | Glenmay | M | 60 | bed-ridden | |
| John KENNAUGH | Gordon | M | 23 | Cripple | |
| Eleanor QUAYLE | Treljah | F | 40 | bed-ridden | |
| Patrick COOLE | Cronkmoor | M | 80 | ||
| Replies to Question 3 - partly dependent | |||||
| Widow QUIRK | Kerroodhoo | F | 65 | also by Rev F Moore, Foxdale | |
| Widow Ned Kennaugh | Kerroodho | F | 60 | also by Rev F Moore, Foxdale | |
| Widow Philip Kennaugh | Kerroodho | F | 60 | also by Rev F Moore, Foxdale | |
| Widow QUAYLE | Kerroodho | F | 60 | also by Rev F Moore, Foxdale | |
| Widow CORRIS | Kerroodho | F | 80 | also by Rev F Moore, Foxdale | |
| Margaret CALLISTER | Glenneedle | F | 55 | also by Rev F Moore, Foxdale | |
| John QUAYLE | Cairn-e-grie | M | 75 | also by Rev F Moore, Foxdale | |
| Widow COTTIER | Ballagarman | F | 45 | also by Rev F Moore, Foxdale | |
| Widow QUAYLE | Foxdale | F | 50 | also by Rev F Moore, Foxdale | |
| Widow KINRADE | Ballaleece | F | 40 | 5 children | |
| Thomas CLUCAS | Closeleece | M | 80 | ||
| Widow MacDONALD | Ballamoor | F | 60 | ||
| Widow KELLY | Ballaquayle | F | 50 | also by Rev Kyte, Dalby - address Ballada | |
| Jane JOHNSON | Knockaloe | F | 74 | ||
| Thomas QUIRK | Ballachrink | M | 72 | also by Rev Kyte, Dalby - address Cronkmoar | |
| Ann CUBBON | Cronkmoar | F | 55 | also by Rev Kyte, Dalby | |
| Widow KELLY | Balladha | F | 40 | ||
| Charles QUILLIAM | Glenrushen | M | 39 | lame | |
| Margaret SAVAGE | Rheaby | F | 62 | ||
| Ann GILL | Gordon | F | 50 | ||
| Ann QUAYLE | Treljah | F | 77 | ||
| Widow KELLY | Ballada | F | - | ||
| Charles KNEEN | Ballelby | M | 60 | also by Rev Kyte, Dalby | |
| William KENNAUGH | Naibyl | M | 60 | also by Rev Kyte, Dalby | |
| John CAINE | Niabyl | M | 70 | also by Rev Kyte, Dalby | |
| Thomas COOL | Cronkmoar | M | 74 | Rev Kyte, Dalby | |
|
|
||
|
|
||
|
Any comments, errors or omissions gratefully received
The Editor |
||