[From Brown's Directory, 1894]
Those prefixed by numbers are Companies registered under the Limited Liability Acts, the numbers corresponding with the folios in the Record Office. Those without numbers are unlimited.
| NAME. | CAPITAL. | REGISTERED OFFICE. |
| Foxdale Lead Mining | £74,900. | Foxdale Village. |
| Great Laxey Lead Mining | £60,000. | Bank Chambers, Douglas. |
| Douglas Gas | £54,603. | South Quay, Douglas. |
| *Douglas Waterworks | Athol-street, Douglas. | |
| Ramsey Gas | £7,920. | Parliament-street, Ramsey. |
| Ramsey Waterworks | £18,000 | Parliament-street, Ramsey. |
| Castletown Waterworks | £4,045 | Castletown. |
| Castletown Gas | £2,000 | Castletown. |
| Peel Gas | £1,500 | Peel. |
| Peel Waterworks | £6,000 | Peel. |
| 1 Isle of Man Banking | £150,000 | Athol-street, Douglas. |
| 2* Mona Slate and Slab | £200,000. | 34, North Quay, Douglas. |
| 3* Glenauldyn Slab and Slate Quarry | £50,000 | 33, Athol-street, Douglas. |
| 5* Sulby River Mining | £6,000. | 12, Athol street, Douglas |
| 6* Abbey Lands Mining | £1,000 | 24, North Quay, Douglas. |
| 8* Bradda Mining | £36,000. | 6, Bank Chambers, Douglas. |
| 9* Ohio Lead Mining | £656. | 41, North Quay, Douglas. |
| 10* Isle of Man Coal | £1,000.. | |
| 12*Arderry Mining | £1,000.. | |
| 13* Isle of Man Brick and Tile | £8,000.. | |
| 11* Injebreck and Carraghan Mining | £1,220.. | |
| 14*Ohio Crown Lead and Silver Mining . | £12,000. | 3, Gellings Court, Douglas. |
| 16*Kirk Michael Lead and Copper Mining. | £30,000. | Shipyard, North Ramsey. |
| 17* Port-e-Vullyn Slate and Slab | £25,000. | Shipyard, North Ramsey. |
| 18 Douglas Steam Saw Mill and Timber. | £6,000. | Bridge, Douglas. |
| 19* Douglas Iron Pier | £6,000. | Entrance to Pier, Douglas. |
| 20 North Foxdale Mining | £12,000. | 3, Gellings Court, Douglas. |
| 21* Baldwin New Mining | £4,000. | Baldwin, near Douglas. |
| 22 Castletown Town Hall | £450. | Parliament-square, Castletown |
| 24 Laxey Industrial and Provident Co-op | £3,000. | Societys Store Laxey. |
| 25* The Vannin Silver Lead Mining 2 | 15,000. | 1, Albert street, Ramsey. |
| 26 Isle of Man Railway | £200,000. | Railway Station, Douglas. |
| 27 Great Snaefell Mining | £25,000. | Athol Street, Douglas. |
| 28* Abbey Lands Mining Company | £5,000.. | |
| East Foxdale | ||
| Great East Foxdale | ||
| Great North Laxey (7,500 preferences) | ||
| 29* The Laxey Steamship | £6,000. | 2, Bank Chambers, Douglas. |
| 30 The Old Laxey Equitable Co-op | £7,000. | Stores, Old Laxey Bridge. |
| 31* The Glen Auldyn Slate | £6,000. | Ship Yard North Ramsey. |
| *Maughold Head Mining | 30, John street, London | |
| 32 Dumbells Banking Co., Limited | £180,000. | 1, Prospect hill, Douglas |
| 34 Peveril Hotel Co., Limited. | £15,000. | Athol-street, Douglas |
| 35* The Marina Hotel Co., Limited | £6,000. | Callow Slip, Douglas |
| 36 Glen Helen Company | £12,000. | Athol-street, Douglas |
| 37* Northern Brick and Tile Company | £4,000. | Ramsey |
| 38 Fishermans Supply Association | £5,000. | Port St. Mary |
| 39 Douglas Coffee Palace Company | £1,000. | Market place, Douglas |
| 40 Manx Northern Railway Company | £p0,000. | Railway Station, Ramsey |
| 42 Gellings Iron Foundry Company | £10,000. | 36, South Quay, Douglas |
| 43* Isle of Man Black Marble Works Co | £3,000. | Hope-street, Castletown |
| 46 Villiers Hotel Company | £45,000. | Athol-street, Douglas |
| 47 The Glenmaye Co-operative Society | £500. | Glenmaye Village |
| 48* Kirk Michael Mining Co., Limited | £20,000. | Athol street, Douglas |
| 49 Foxdale Co-operative Society, Limited | £1,000. | Foxdale Village |
| 50 Port St. Mary Steamship Co., Limited. | £1,600. | Village of Port St. Mary |
| 51 Granville and Athol Hotel Co., Ltd. | £25,000. | Regent Chambers, Douglas. |
| 52 Isle of Man Tramways Limited | £30,000. | Athol-street, Douglas |
| 53* Douglas, Laxey & Ramsey Rail. Co., Lt. | £130,000. | 1, Gellings Court, Douglas |
| 54 Douglas Steam Navigation Co., Lid | £6,500 | 45, North Quay, Douglas |
| 55* Isle of Man Insurance Co., Limited | £100,000 | 10, Athol-street, Douglas |
| 54* Mona Aerated Mineral Water Co., Ltd. | £2,000 | Works, Douglas |
| 57 Manx Bank, Limited | £150,000 | Victoria-street, Douglas |
| 58 Foxdale Railway Co., Limited | £31,000 | Railway Station, Ramsey |
| 59* The Bradda Mines, Limited | £10,000 | Athol-street, Douglas |
| 60* Isle of Man Chemical Works Co., Ltd. | £2,000 | Companys Works, Peel |
| 61 Falcon Cliff Castle Grounds Company . | £15,000 | Athol-street, Douglas |
| 62 Manx Building Co.,Limited | £54,600 | St. Georges-place, Douglas. |
| 63* Snaefell Railway Co., Limited | £25,000. | Athol-street, Douglas |
| 64 Prince of Wales Hotel, Ramsey, Ltd. | £5,000 | 7, Bank Chambers, Douglas |
| 65 Snaefell Mining Company . | £30,000 | Athol Street,, Douglas |
| 66 Douglas and Isle of Man Building. Co., Ltd. | £200,000 | Great Nelson-street, Douglas |
| 67 Isle of Man Friendly Society, Ltd. | £10,000 | 48, Athol-street, Douglas |
| 68* Isle of Man Auctioneering Co. , Limited | £12,000 | 46, Athol street, Douglas |
| 69 Peel Isle of Man Land Building and Investment Co., Limited | £100,000 | Quay Peel |
| 70 Port Erin Waterworks Co., Limited | £1,300 | Falcons Nest Hotel, Port Erin |
| 71* Derby Castle Co. , Limited | £21,299 | Derby Castle, Douglas |
| 72* Creggans Lime Stone Quarries | £20.000 | Athol Hall, Douglas |
| 73 Isle of Man Steampacket | £150,000 | Steampacket Quay, Douglas |
| 74* Manx Brick and Tramway | £10,000 | Athol street, Douglas |
| 75* Mona Coal Company | £2,000 | Lake, Douglas |
| 76 Rushen Water Works | £3,000 | Port St. Mary |
| 77 Creg Malin Hotel | £15,000 | Peel |
| 78* Glenroy, Cloven Stones, and Garwick Bay Pleasure Grounds | £2,500 | |
| 79* Port Erin Gas Light & Aerated Waters | £2,000 | |
| 80* Peel City Building Co., Limited | £54,600 | Michael-street, Peel |
| 81 Mount Murray Hotel Co., Limited | £5,000 | Mount Murray, Santon |
| 82* Castletown Building & Investment Co. Limited | £5,000 | |
| 83* Peel Railway Co., Limited | £5,000 | Crown street, Peel |
| 84 Claremont House, Limited | £8,000 | 52, Athol-street, Douglas |
| 85* Peel Hotel Syndicate, Limited. | £4,000 | Peel |
| 86* Isle of Man Omnibus & Car Co., Ltd. | £5,000 | Prospect-hill, Douglas |
| 87* The Manx Exhibition Co., Limited | £10,000 | Villiers Chambers, Douglas |
| 88* The Peel Parade and Land Co., Ltd. | £10,000 | 1, Crown-Street, Peel |
| 89 Injebreck Pleasure Grounds and Hotel Co., Limited | £15,000 | Regent Chambers, Douglas |
| 90 The Ramsey and District Model Building Society, Limited | ||
| 91* The Isle of Man Bill Posting Co., Ltd. | £4,000 | 20, Athol street, Douglas |
| 92 The Manx Bill Posters and Advertising Co,, Limited | £3,200 | Hill-street, Douglas |
| 93* S H. Marsden & Co., Limited | £7,000 | Grand Hotel |
| 94* The Union Mills Co., Limited | £5,000 | Union Mills |
| 95* The Douglas and Port Soderic Steam Ship Co., Limited | £2,000 | 24, South-quay, Douglas |
| 96 The Port St. Mary Estate Co., Limited | £120,000 | 7, Athol-street, Douglas |
| 97 The Rushen Mining Co., Limited | £30,000 | 3, Athol Hall, Douglas |
| 98 The Rushen Hall Co., Limited | £250 | |
| 99* The Port Lewaigue Estate Co , Ltd. | £15,000 | Victoria Buildings Parliament street, Ramsey |
| 100* Mona Steamship Co., Limited | £4,500 | North-quay, Douglas |
| 101* Douglas Workmans Building Society | 46, Athol steet, Douglas | |
| 102 The Manx Steam Trading Co., Ltd. | £5,000 | |
| 103* Douglas Steamboat Co., Limited | £1,000 | 19, Duke-street, Douglas |
| 104* Isle of Man Steam Laundry and Dye Works Co., Limited | £3,000 | Pulrose, Braddan |
| 106* Manx Syndicate, Limited | £100,000 | 9, Athol street, Douglas |
| 105* The Douglas, Laxey, & Snaefell Railway Co., Limited | £70,000 | 20, Athol-street, Douglas |
| 107* The Ballawillan Brick and Tile Co.,Limited | £10,000 | 10, Athol-street, Douglas |
| 108 Woolfs Brewery and Mineral Water Co. , Limited | £20,000 | Athol street, Douglas |
| 109* The Peel and North of Ireland Steam Ship Co., Limited | £l 10,000 | Stanley Road. Peel |
| 110 Isle of Man Mutual Glass Insurance Co., Ltd. (Co. limited by guarantee) | Regent Chambers , Douglas | |
| 111 The Castletown Mineral Water Co.,Limited | £1.875 | Alexander Road, Castletown |
| 112* Manx Association, Limited | £2,000 | 25, Athol-street, Douglas |
| 113* The Elsinore Hotel and Hydropathic Co., Limited | £10,000 | Athol-street, Douglas |
| 114* The Debenture Trust Corporation. Ltd. | £2,000 | 8 & 10, Victoria-road, Douglas |
| 115* The Douglas Head Suspension Bridge Ltd. |
£40,000 increased to £50,000 |
|
| 116 The Douglas Head Marine Drive, Ltd. | £40,000 | Athol-street, Douglas |
| 117* The Standard Contract and Debenture Corporation, Ltd. | £100,500 | |
| 118 Castle Mona Hotel, Limited | £25,000 | Athol-street Douglas |
| 119* The Ramsey Printing Co., Limited | £2,500 | 19, Parliament-street, Ramsey |
| 120* Eiffel Tower Line of Steamers, Limited | £200,000 | 12, Villiers Chambers, Douglas. |
| 121 The North Laxey and Glencherry Silver Lead Mining Co., Limited | £25,000 | Bank Chambers, Douglas |
| 122* The Isle of Man Gas and Electric Lighting Co., Limited | £25,000 | Athol-street, Douglas |
| 123* Elsinore Hydropathic, Limited | £10,000 | 10, Victoria-road, Douglas |
| 124* Douglas and Isle of Man Advertisers and Billposters, Limited | £1,000 | 7, Athol Street, Douglas |
| 125 The Palace (Douglas, Isle of Man) Limited | £36,000 | The Palace, Douglas |
| 126* The Douglas, Laxey, and Maughold Head Marine Tramway and Drive Co., Ltd. | £100,000 | Athol-street, Douglas |
| 127* The Port Erin Pavilion and Hotel Co., Ltd. | £10,500 | Athol st,reet, Douglas |
| 128* The Royal Trusts, Assets, and Securities Insurance Corporation Ltd. | £500,000 | Athol-street, Douglas |
| 129 John Clague and Son, Limited | £10,000 | |
| 130* The Imperial Debenture Corporation,Limited | £1,000,000 | Athol-street, Douglas |
| 131 Regent Hotel Company, Limited | £8.300 | Regent Hotel, Douglas |
| 132 The Castletown Brewery, Limited | £6,000 | Victoria-road, Castletown |
| 133 The Douglas Butchers Abattoir Co. Limited | £2,000 | 3, Upper Church Street, Douglas |
| 134 The Central, Limited | £4,000 | Athol-street, Douglas |
| 135 The Belvedere Temperance Hotel, Ltd. | £6,500 | Belvedere Hotel, Douglas |
| 136* The Manx East Coast Railways Co.,Limited | £100,000 | 20, Athol-street, Douglas |
| 137 Douglas Grand Buildings Syndicate, Limited | £10.000 | 25, Athol-street, Douglas |
| 138 St. Georges Mill Company, Limited. | £2,200 | St. Georges Mill, Laxey |
| 139* The Isle of Man Diorama, Limited | £3,000 | 48, Athol-street, Douglas |
| 140 The South Ramsey Estate Company, Limited | £11,000 | 7, Athol-street, Douglas |
| 141 Douglas Grand Hotel, Theatre, and Baths Company, Limited | £60,000 | 25, Athol-street, Douglas |
| 142* English and Scottish Securities Insurance Corporation, Limited | £500,000 | |
| 143* The Securities Guarantee and Investment Corporation, Limited | £100,000 | |
| 144 Belle Vue (Douglas), Limited | £7,350 | 21, Athol street, Douglas |
| 145 The Royal Albert Brewery, Limited | £6,000. | West-street, Ramsey |
| 146 Douglas Recreation Grounds, Limited | £11,000. | Olympia, Douglas |
| 147* Homeland, Limited | £30,000. | 11, Athol street, Douglas |
| 148 Ramsey Palace, Limited | £6,000 | Mona street. Ramsey |
| 149* Mines Exploration & Development Co. Limited | £75,000 | |
| 150 Ballanard, Limited | £15,000. | Ballanard, Douglas |
| 151 The Castletown Hotel and Pleasure Grounds. Limited | £1,000. | 7, Regent Chambers, Douglas |
| 152* The Princess Steam Laundry, Limited. | £1,250. | |
| 153 The Isle of Man Stud Co., Limited | £2.000 | Parliament-street Ramsey |
| 154* Porter, Galland-Mason & Co., Limited. | £2,000. | 5a, Athol-street, Douglas |
| 155 Douglas Bay Estate, Limited | £50,000. | 7, Athol-street, Douglas |
| 150 Mona Steamship Co., Limited | £10,400. | 45, North Quay, Douglas |
| 157 The Bowling Green Hotel and Grounds Co., Limited | £3,500 | Bowling Green Hotel, Douglas |
| 158 The Marina (Douglas, Isle of Man), Ltd. | £8,000. | Athol-street, Douglas |
| 159 The Crown Machine Bakery, Limited | £6,000. | Bank Chambers, Douglas |
| 161 Douglas and Laxey Coast Electric Tramway, Limited | £50,000. | 7, Athol-street, Douglas |
| 161 The Manx Tobacco Manufacturing Co., Limited | £1,000 | 11 Finch road, Douglas |
| *The Institute of Chartered Accountants of the Isle of Man | 25, Athol-street, Douglas |
*Have ceased to exist, or were not gone on with.
The Laxey Industrial Co-operative Society, Limited
The Old Laxey Equitable Co-operative Society, Limited
1 The Laxey Industrial Co-operative Society, Limited.
2 The Old Laxey Equitable Co-operative Society Limited.
3 Foxdale Cooperative Company, Limited.
4 The Manx Building Company Limited.
5 The Douglas and Isle of Man Building Company, Limited.
6 Douglas Workmans Building Company, Limited.
|
|
||
|
|
||
|
Any comments, errors or omissions
gratefully received The
Editor |
||