Manx Born in Ohio Census, 1840This transcript was given to me by Lois Ralph of Marquette, Michigan
FHL film 0020170
| Painesville Township | ||
| John Quail | ||
| 1 male 5-10 | 2 females under 5 | |
| 1 male 10-15 | 1 female 30-40 | |
| 1 male 30-40 | ||
| John Kewish | ||
| 1 male 5-10 | 1 female under 5 | |
| 1 male 30-40 | 1 female 30-40 | |
| Hugh Quilliam | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 30-40 | 1 female 30-40 | |
| Thomas Christian | ||
| 1 male 10-15 | 2 females under 5 | |
| 1 male 20-30 | 2 females 15-20 | |
| 1 male 40-50 | 1 female 40-50 | |
| Concord | ||
| John Collister | ||
| 2 males under 5 | 1 female 10-15 | |
| 3 males 5-10 | 1 female 30-40 | |
| 1 male 15-20 | ||
| 1 male 30-40 | ||
| Thomas Fayle | ||
| 1 male 50-60 | 1 female 5-10 | |
| 1 female 15-20 | ||
| 1 female 60-70 | ||
| Hugh Kneale | ||
| 1 male 30-40 | 1 female 5-10 | |
| 1 female 10-15 | ||
| 1 female 30-40 | ||
| Thomas Sale | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 30-40 | 1 female 30-40 | |
| John Cannon | ||
| 1 male 40-50 | 1 female 30-40 | |
| John Boyd | ||
| 1 male under 5 | 1 female under 5 | |
| 2 males 5-10 | 2 females 20-30 | |
| 3 males 20-30 | ||
| 1 male 40-50 | ||
| John Garret | ||
| 1 male 5-10 | 1 female under 5 | |
| 1 male 10-15 | 1 female 5-10 | |
| 1 male 15-20 | 1 female 40-50 | |
| 1 male 40-50 | ||
| John Collister | ||
| 1 male under 5 | 1 female 30-40 | |
| 1 male 30-40 | ||
| John Corlett | ||
| 1 male 10-15 | 1 female 5-10 | |
| 1 male 50-60 | 1 female 15-20 | |
| 1 female 20-30 | ||
| Daniel Canell | ||
| 1 male 10-15 | 1 female 15-20 | |
| 4 males 20-30 | 1 female 40-50 | |
| 1 male 40-50 | ||
| Thomas Kneale | ||
| 2 males under 5 | 1 female under 5 | |
| 1 male 40-50 | 1 female 10-15 | |
| 1 female 30-40 | ||
| 1 female 60-70 | ||
| Mrs. Margaret Kneale | ||
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 10-15 | 2 females 15-20 | |
| 1 male 20-30 | 1 female 40-50 | |
| Thomas Quail | ||
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 30-40 | |
| John Cowan | ||
| 1 male 10-15 | 1 female 5-10 | |
| 1 male 30-40 | 1 female 40-50 | |
| 1 male 70-80 | ||
| William Harrison | ||
| 1 male under 5 | 1 female 5-10 | |
| 2 males 10-15 | 1 female 15-20 | |
| 1 male 30-40 | 1 female 30-40 | |
| Mentor | ||
| John Caley | ||
| 1 male 70-80 | ||
| William Radcliff | ||
| 1 male under 5 | 1 female 5-10 | |
| 1 male 5-10 | 1 female30-40 | |
| 2 males 10-15 | ||
| 1 male 30-40 | ||
| William Caley | ||
| 1 male 30-40 | 1 female 5-10 | |
| William Clark | ||
| 1 male 10-15 | 1 female 5-10 | |
| 2 males 15-20 | 1 female 10-15 | |
| 1 male 20-30 | 1 female 40-50 | |
| 1 male 50-60 | ||
| Thomas Crane | ||
| 1 male under 5 | 2 females under 5 | |
| 1 male15-20 | 1 female 20-30 | |
| 1 male 40-50 | ||
| Willoughby | ||
| John Garret | ||
| 2 males 5-10 | 1 female 5-10 | |
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 30-40 | 1 female20-30 | |
| Thomas Collester | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male15-20 | 1 female 15-20 | |
| 2 males30-40 | 2 females 20-30 | |
| James Corlett | ||
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 30-40 | |
| Leroy | ||
| James Quine | ||
| 1 male under 5 | 1 female 10-15 | |
| 1 male 5-10 | 1 female 30-40 | |
| 1 male 10-15 | ||
| 1 male 15-20 | ||
| 1 male 50-60 | ||
| Thomas Radcliff | ||
| 2 males under 5 | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 10-15 | 1 female 30-40 | |
| 1 male 15-20 | ||
| 1 male 30-40 | ||
| 1 male 60-70 | ||
| John Tier Jr | ||
| 1 male 30-40 | 1 female under 5 | |
| 1 female 30-40 | ||
| John Tier | ||
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 10-15 | 1 female 10-15 | |
| 1male 15-20 | 1 female 30-40 | |
| 1 male 50-60 | ||
| William Tier | ||
| 1 male 10-15 | 1 female 15-20 | |
| 1 male 15-20 | 1 female 30-40 | |
| 1 male 20-30 | 1 female 50-60 | |
| 1 male 50-60 | ||
| 1 male 80-90 | ||
| Charles Kewish | ||
| 1 male 40-50 | 2 females 10-15 | |
| 1 female 40-50 | ||
| John Lace | ||
| 1 male 15-20 | ||
| 1 male 50-60 | ||
| Hugh Carhum (Kaighin?) | ||
| 2 males 5-10 | 2 females 5-10 | |
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 30-40 | |
| Charles Harrison | ||
| 1 male 20-30 | 1 female under 5 | |
| 1 female 15-20 | ||
| Daniel Cowle | ||
| 1 male 10-15 | 2 females 5-10 | |
| 1 male 40-50 | 1 female 10-15 | |
| 1 female 40-50 | ||
| Edward Clague | ||
| 1 male under 5 | 1 female 5-10 | |
| 1 male 40-50 | 1 female 30-40 | |
| John P. Corlett | ||
| 1 male 30-40 | 1 female 15-20 | |
| 1 female 20-30 |
| Montville | ||
| Philip Garrett | ||
| 1 male 5-10 | 1 female 20-30 | |
| 1 male 20-30 | 1 female 30-40 | |
| 1 male 60-70 | 1 female70-80 | |
| Bainbridge | ||
| John Neale | ||
| 1 male 15-20 | 1 female 15-20 | |
| 1 male 50-60 | 1 female 50-60 | |
| John Moore | ||
| 1 male 15-20 | 3 females 20-30 | |
| 1 male 20-30 | 1 female 30-40 | |
| 1 male 50-60 | 1 female 50-60 | |
| Munson | ||
| Edward Lord | ||
| 1 male 60-70 | 1 female 50-60 | |
| Chardon | ||
| Thomas Kelly | ||
| 1 male under 5 | 1 female 5-10 | |
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 15-20 | |
| 1 female 20-30 | ||
| 1 female 40-50 | ||
| William Callow | ||
| 2 males 10-15 | 1 female 15-20 | |
| 1 male 15-20 | 1 female 40-50 | |
| 3 males 20-30 | ||
| 1 male 40-50 | ||
| Hambden | ||
| Philip Tier | ||
| 2 males under 5 | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 40-50 | 1 female 40-50 | |
| William Harrison | ||
| 1 male 30-40 | 1 female 30-40 | |
| Thomas Lewin | ||
| 1 male 30-40 | 1 female 20-30 | |
| 1 female 50-60 | ||
| Robert Corkill | ||
| 1 male 5-10 | 1 female 30-40 | |
| 1 male 40-50 | ||
| Hugh Harrison | ||
| 1 male 20-30 | 1 female 15-20 | |
| 1 male 60-70 | 1 female 60-70 | |
| William Harrison | ||
| 1 male 5-10 | 4 females under 5 | |
| 1 male 20-30 | 1 female 20-30 | |
| 1 male 70-80 | 1 female 70-80 |
| Newburg | ||
| Edward Kay | ||
| 1 male 20-30 | 1 female 20-30 | |
| 1 female 30-40 | ||
| 1 female 50-60 | ||
| Thos Sayle | ||
| 1 male 60-70 | 1 female 50-60 | |
| Danl Clark | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 30-40 | 1 female 40-50 | |
| Wm Cale | ||
| 1 male 60-70 | 1 female 60-70 | |
| John Gell 2nd | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 20-30 | 1 female 20-30 | |
| Thos Knail | ||
| 1 male 15-20 | 1 female 40-50 | |
| 1 male 20-30 | ||
| John Gill | ||
| 1 male 60-70 | 1 female 60-70 | |
| Patrick Caley | ||
| 1 male under 5 | 1 female 5-10 | |
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 30-40 | 1 female 30-40 | |
| Wm Kelley | ||
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 15-20 | 1 female 40-50 | |
| 1 male 40–50 | ||
| Robt Quicken (Quiggen ?) | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 5-10 | 2 females 5-10 | |
| 1 male 30-40 | 1 female 10-15 | |
| 1 female 15-20 | ||
| 1 female 40-50 | ||
| Wm Corlett | ||
| 2 males under 5 | 2 females 5-10 | |
| 1 male 30-40 | 2 females 10-15 | |
| 1 female 30-40 | ||
| Wm Corlett 2nd | ||
| 2 males 20-30 | 1 female 10-15 | |
| 1 male 50-60 | 1 female 15-20 | |
| 1 female 50-60 | ||
| John Kneal | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 10-15 | 2 females 5-10 | |
| 1 male 15-20 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 40-50 | |
| John Quail jun | ||
| 1 male under 5 | 2 females under 5 | |
| 1 male 30-40 | 1 female 20-30 | |
| John Quail | ||
| 1 male 60-70 | 1 female 15-20 | |
| 1 female 60-70 | ||
| Wm Caine | ||
| 1 male under 5 | 1 female 30-40 | |
| 1 male 10-15 | ||
| 1 male 30-40 | ||
| John Clark | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 10-15 | 1 female 30-40 | |
| 1 male 40-50 | ||
| Robt Cannell | ||
| 1 male under 5 | 1 female 10-15 | |
| 2 males 5-10 | 1 female 40-50 | |
| 2 males 10-15 | ||
| 1 male 40-50 | ||
| Thos Quail | ||
| 3 males under 5 | 1 female 15-20 | |
| 1 male 20-30 | 1 female 30-40 | |
| Danl Corlett | ||
| 2 males under 5 | 1 female 5-10 | |
| 1 male 30-40 | 1 female 10-15 | |
| 1 female 30-40 | ||
| Euclid | ||
| Philip Kane | ||
| 1 male 10-15 | 2 females 5-10 | |
| 1 male 20-30 | 1 female 15-20 | |
| 1 male 40-50 | 1 female 30-40 | |
| John Crow | ||
| 2 males under 5 | 1 female 30-40 | |
| 1 male 30-40 | ||
| Warrensville | ||
| Robt Carran | ||
| 1 male under 5 | 1 female 20-30 | |
| 1 male 20-30 | ||
| John Kneal | ||
| 1 male 20-30 | ||
| 1 male 40-50 | ||
| 1 male 60-70 | ||
| Thos Collister | ||
| 1 male 5-10 | 1 female 60-70 | |
| 1 male 30-40 | ||
| Wm Kane 1 st | ||
| 2 males under 5 | 1 female 5-10 | |
| 1 male 5-10 | 1 female 20-30 | |
| 1 male 10-15 | ||
| 1 male 30-40 | ||
| Wm Watterson | ||
| 2 males under 5 | 1 female 5-10 | |
| 1 male 5-10 | 1 female 30-40 | |
| 2 males 10-15 | ||
| 1 male 40-50 | ||
| Wm Kerruish | ||
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 30-40 | |
| John Kelley | ||
| 1 male under 5 | 1 female under 5 | |
| 1 male 5-10 | 2 females 10-15 | |
| 1 male 20-30 | 1 female 30-40 | |
| 1 male 40-50 | ||
| Thos Caine | ||
| 1 male 20-30 | 1 female under 5 | |
| 1 female 20-30 | ||
| Wm Caine | ||
| 1 male 10-15 | 1 female 10-15 | |
| 1 male 20-30 | 1 female 15-20 | |
| 1 male 40-50 | 1 female 40-50 | |
| Thos Lord | ||
| 1 male 60-70 | 1 female 60-70 | |
| Mrs. C. Caine | ||
| 1 male 10-15 | 1 female 5-10 | |
| 3 males 15-20 | 1 female 60-70 | |
| W. B. Crane | ||
| 1 male under 5 | 2 females 5-10 | |
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 30-40 | 1 female 30-40 | |
| N. L. (?) Kewish | ||
| 1 male 5-10 | 1 female 10-15 | |
| 1 male 10-15 | 1 female 40-50 | |
| 2 males 15-20 | ||
| 1 male 30-40 | ||
| Wm Clark | ||
| 2 males 20-30 | 1 female 60-70 | |
| 2 males 30-40 | ||
| 1 male 60-70 | ||
| Danl Corlett | ||
| 1 male 10-15 | 1 female 20-30 | |
| 1 male 50-60 | 1 female 50-60 | |
| Philip Corlett | ||
| 1 male 10-15 | 1 female under 5 | |
| 1 male 40-50 | 1 female 15-20 | |
| Wm Clucas | ||
| 1 male 20-30 | 1 female 10-15 | |
| 1 male 40-50 | 1 female 40-50 | |
| Wm Corlett | ||
| 1 male under 5 | 1 female under 5 | |
| 2 males 5-10 | 1 female 10-15 | |
| 2 males 10-15 | 1 female 40-50 | |
| 1 male 30-40 | ||
| John Cowles | ||
| 1 male 5-10 | 2 females under 5 | |
| 1 male 10-15 | 1 female 5-10 | |
| 1 male 50-60 | 1 female 10-15 | |
| 1 female 30-40 | ||
| Wm Waterson | ||
| 2 males 10-15 | 1 female 5-10 | |
| 1 male 15-20 | 1 female 50-60 | |
| 1 male 20-30 | ||
| 1 male 50-60 | ||
| Thos Radcliff | ||
| 1 male 20-30 | 1 female 5-10 | |
| 1 female 30-40 | ||
| John Radcliff | ||
| 1 male 30-40 | 2 females 5-10 | |
| 2 females 10-15 | ||
| 1 female 40-50 | ||
| Robt Corlett | ||
| 1 male 5-10 | 1 female 20-30 | |
| 1 male 15-20 | 1 female 50-60 | |
| 1 male 40-50 | ||
| John Radcliff | ||
| 1 male 10-15 | 1 female 5-10 | |
| 1 male 15-20 | 1 female 40-50 | |
| 1 male 30-40 | ||
| John Tier | ||
| 2 males under 5 | 1 female 10-15 | |
| 1 male 10-15 | 1 female 20-30 | |
| 2 males 20-30 | 1 female 40-50 | |
| 1 male 60-70 | ||
| John K. Quayle | ||
| 1 male 40-50 | 1 female 5-10 | |
| 1 female 15-20 | ||
| Thos Quayle | ||
| 1 male 10-15 | 1 female 20-30 | |
| 1 male 50-60 | 1 female 50-60 | |
| Thos Wade | ||
| 2 males under 5 | 2 females 10-15 | |
| 2 males 5-10 | 1 female 30-40 | |
| 1 male 40-50 | ||
| Wm Harrison | ||
| 1 male 30-40 | ||
| Thos Kneal | ||
| 1 male 5-10 | 1 female 5-10 | |
| 1 male 20-30 | 1 female 20-30 | |
| 1 male 40-50 | 1 female 50-60 | |
| John Kneal | ||
| 1 male 10-15 | 1 female 60-70 | |
| 1 male 40-50 |
The following Ohio censuses are available
|
|
||
|
|
||
|
Any comments, errors or omissions gratefully received The
Editor |
||