logo Emigrants to Australia 1830-1899 - A-B

Introduction

This information was kindly given to me by Nora Ramus for publication. See index page

Names A-B


    Emigrant            |      |        |Avl  |    |          |   |    |Ref         |     Father        |     Mother           |            |Death                        |Spouse
Surname      | Given    |Birth |Arrival |Age  |Mth |   Ship   |Ast|Port|Fiche |Page |Surname   |Given   |Surname    |Given     |Christening |Vic Place | Year |Age |Reg # |Surname     |Given      | Year |Reg#  |Birthplace  |
ADAMS        | Marian   | 1825 | b.1855 | ~30 |    |          |   |    |      |     |MCDONALD  |Donald  |           |Mary      |            |          | 1861 | 36 | 9419 | ADAMS      | John      | 1855 | 1549 | ?          |
 nee McDonald| (Mary)   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
AINSWORTH    | Margaret | 1836 | b.1874 | ~38 |    |          |   |    |      |     |CLAGUE    |        |           |          |            |          | 1874 | 38 | 8327 | AINSWORTH  | Edward    | 1855 | 75   | ?|
  nee Clague |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ALLAN        | Ellen    | 1839 | b.1866 |     |    |          |   |    |      |     |ALLAN     |        |           |          |            |          | 1869 | 30 | 4951 | WHITE      | Henry     | 1866 | 1795 | Southhampton|
 later White |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ALLEN        | Joseph   | 1826 | b.1858 | ~32 |    |          |   |    |      |     |ALLEN     |        |           |          |            |          | 1858 | 32 | 3923 |            |           |      |      |             |
             |  Edwin   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ANDERSON     | Anne     | 1839 | b.1864 | ~25 |    |          |   |    |      |     |MCDONALD  |John    |           |Sarah     |            |          | 1864 | 25 | 2055 | ANDERSON   | Alexander |b.1857|      |             |
 nee McDonald|          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ARCHER       | Mathew   | 1824 | b.1857 | ~33 |    |          |   |    |      |     |ARCHER    |Matthew |CURPHEY    |Alice     | St Matthew |          | 1873 | 47 | 6985 | TUGWELL(WEBB) | Martha | 1857 | 3708 | ?|
ASH          | Mathew   | 1824 |        |     |    |          |   |    |      |     |ASH       |Obodiah |           |Elizabeth | Oakehampton Devon Eng |      |    |      |  |  |  |  |  | |
             |  Henry   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ASHE         | Mathew   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | LANKTREE | Martha Jane | 1848 | Irleand | |
             |  Henry   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ASHE         | Mathew   | 1824 |        |     |    |          |   |    |      |     |          |        |           |          |            | Clifton Hill Lun As | 1894 | 70 | 5400 |  |  |  |  | |
             |  Henry   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ASHE         | Mathew   | 1851 | 1855   | 4   |DEC |SCHOMBERG | U | B  | 103  | 3   | ASHE     | Matthew| LANGTREE  | Martha   | St Barnabas| Freemantle WA | 1932 | 81 |  | FORSYTH | Jane Elizabeth | 1874 | 3816 | Victoria|
             |  Langtree|      |        |     |    |          |   |    |      |     |          | Henry  |           |  Jane    |            |          |      |    |      |
ASHE         | Martha   | 1849 | 1855   | 6   |DEC |SCHOMBERG | U | B  | 103  | 3   | ASHE     | Matthew| LANGTREE  | Martha   | St Barnabas| Malvern E Vic | 1931 | 82 |  | MURRAY | Thos Howard McDougall | 1875 | 2506 | Jersey Eng.|
 later McDougall| Jane Langtree|        |     |    |          |   |    |      |     |          | Henry  |           |    Jane  |            |          |      |    |      |
ASHE         | Martha   | 1825 | 1855   | 30  |DEC |SCHOMBERG | U | B  | 103  | 3   | LANGTREE |        |           |          |            |          |      |    |      | ASHE | Mathew | 1848 | Irleand | |
 nee Langtree| Jane     |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
 (lanktree)  |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
ATKAY        | Henry    | 1808 | b.1873 | ~65 |    |          |   |    |      |     | ATKAY    | John   | BEERE     | Hannah   |            |          | 1873 | 65 | 6221 |  |  |  |  | |
ATKINSON     | Susan    | 1832 | b.1856 | ~24 |    |          |   |    |      |     | MOONEY   | Thomas |           |          |            |          | 1868 | 36 | 2706 | ATKINSON | Joseph Charles | 1856 | 3522 | ?|
 nee Mooney  | Cecilia  |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BADE nee Gell| Anna     | 1840 | b.1861 | ~21 |    |          |   |    |      |     | GELL     | Mathias| DAVIES    | Catherine Anna        |          | 1878 | 38 | 281  | BADE | Martin Thomas | 1861 | 571 | ?|
BARKER       | George   | 1822 | b.1872 | ~50 |    |          |   |    |      |     | BARKER   | John   |           |          |            |          | 1872 | 50 | 8602 |  |  |  |  | |
             | Bannister|      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BARNES       | Mary     | 1841 | b.1878 | ~37 |    |          |   |    |      |     | MCDONALD | Roder  | CAMERON   | Mary     |            |          | 1878 | 37 | 4271 | BARNES | Renslier |  |  | |
 nee McDonald|          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BARNES       | Susan    | 1840 | b.1862 | ~22 |    |          |   |    |      |     | WARMAN   | John   | CROSS     | Mary     |            |          | 1862 | 22 | 7535 | BARNES |  |  |  | |
 nee Warman  |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BEARD        | Margaret | 1828 | b.1853 | 25  |    |          |   |    |      |     |ROBERTSON |        |           |          |            |          | 1862 | 34 | 6093 | BEARD | Charles | 1853 | 3128 | |
 nee Robertson          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BEATON       | William  | 1832 | b.1870 |     |    |          |   |    |      |     |          |        |           |          |            |          | 1870 | 38 | 38 |  |  |  |  | |
BEEDON       | Edward   | 1834 | b.1862 |     |    |          |   |    |      |     | BEEDON   | William| MORRISON  | Elizabeth Scouller    | IOM     | Timor Victoria | 1886 | 52 | 11188 | MORRISON | Elizabeth Scouller | 1862 | 3728 | |
BEEDON       | Leah     | 1843 | 1869   | 26  |NOV | GLENMARK |   | B  | 287  | 3   |          |        |           |          |            |          |  |  |  | CLARK | Thomas | 1881 | 4511 | England|
 later Clark |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BEEDON       | Elizabeth|~1835 | b.1855 |     |    |          |   |    |      |     |          |        |           |          |            |          |  |  |  | PHILLIPS | John | 1855 | 1065 | |
 later Phillips         |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BEEDON       | Elizabeth| 1841 | b.1862 |     |    |          |   |    |      |     | MORRISON | Daniel |           | Elizabeth|            |Timor Vic | 1886 | 45 | 14790| BEEDON | Edward | 1862 | 3728 | |
 nee Morrison|  Scouller|      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BELL         | Robert   | 1863 |        |     |    |          |   |    |      |     | BELL     |        |           |          |Greeba Kk Gn|Albany W.A| 1929 | 66 |      | KNEALE | Eleanor Isabel |  |  | IOM|
BELLAIR      | Ann      | 1811 | b.1861 | ~50 |    |          |   |    |      |     |  NEWTON  | John   |           | Eliza    |            |          | 1861 | 50 | 1531 | BELLAIR |  |  |  | |
 nee Newton  | Eliza Brew      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BIGGS        | Elizabeth| 1837 | b.1864 | ~27 |    |          |   |    |      |     |GILLFETHER| James  |           | Catherine|            |          | 1868 | 31 | 5362 | BIGGS | Thomas | 1864 | 1848 | ?|
 nee Gillfether         |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BOYD         | William  |~1841 | b.1871 |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | PRICE | Sarah jane | 1871 | 3295 | Sydney NSW|
BOYD         | Jane     |~1846 | b.1866 |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | MYERS | John | 1866 | 1285 | Yorkshire Eng.|
 later Myers |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BRADING      | Walter   | 1840 | b.1870 | ~30 |    |          |   |    |      |     |          |        |           |          |I o Wight ?||          | 1870 | 30 | 5256 |  |  |  |  | |
             |  Henry   |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |
BRAIDING     | William  | 1828 | b.1859 |b.21 |    |          |   |    |      |     |          |        |           |          |            |          | 1870 | 42 | 7657 | THOMAS | Mary Ann | <1859 | ? | Midd(lesex Eng)|
BREMNER      | John     | 1830 | b.1856 | ~26 |    |          |   |    |      |     | BREMNER  | William| SHANNE    | Ann      |            |          | 1874 | 44 | 7815 | COOTE | Julia | 1856 | 2073 | Cavan|
BRENNY       | William  | 1836 | b.1864 | ~28 |    |          |   |    |      |     |          |        |           |          |            |          | 1864 | 28 | 4245 |  |  |  |  | |
BREW         | Child    |      | 1853   | 0   |FEB | AURORA   | U | F  | 6    | 2   |          |        |           |          |            |          |      |    |      |  |  |  |  | |
BREW         | Child    | 1851 | 1858   | 7   |MAR | WAVERLEY | U | F  | 56   | 2   |          |        |           |          |            |          |      |    |      |  |  |  |  | |
BREW         | Child    | 1855 | 1858   | 3   |MAR | WAVERLEY | U | F  | 56   | 2   |          |        |           |          |            |          |      |    |      |  |  |  |  | |
BREW         | E M Miss | 1869 | 1889   | 20  |MAR | CUZCO    | U | B  | 512  | 9   |          |        |           |          |            |          |      |    |      |  |  |  |  | |
BREW         | George   |~1820 |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      |BREW | Frances | 1848 | Irleand | |
BREW         | Henry    | 1864 | 1885   | 21  |NOV | IBERIA   | U | B  | 458  | 3   |          |        |           |          |            |          |      |    |      |  |  |  |  | |
BREW         | Infant   |      | 1853   | 0   |FEB | AURORA   | U | F  | 6    | 2   |          |        |           |          |            |          |      |  |  |  |  |  |  | |
BREW         | Infant   | 1858 | 1858   | 0   |MAR | WAVERLEY | U | F  | 56   | 2   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | James    | 1834 | 1884   | 50  |MAR | PATHAN   | U | B  | 432  | 1   | BREW     |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | John     | 1842 | 1882   | 40  |DEC | ORIENT   | U | B  | 410  | 4   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | John     | 1858 | 1858   | 0   |MAR | WAVERLEY |   |    |      |     | BREW     | George | BREW      | Francis  | "At sea ""Waverley""" |  | 1859 | 1 | 116 |  |  |  |  | |
             | Waverley |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |
BREW         | Mary     | 1840 | 1862   | 22  |SEP | GREAT    | U | B  | 206  | 4   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
             |          |      |        |     |    | AUSTRALIA|   |    |      |     |          |        |           |          |            |          |
BREW         | Mary Ann | 1842 | 1866   | 24  |AUG | DELFT    | U | F  | 110  | 1   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
             |          |      |        |     |    |  HAVEN   |   |    |      |     |          |        |           |          |            |          |
BREW         | Michael  | 1815 | 1853   | 38  |MAY | ARGAUM   | U | B  | 40   | 1   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Miss     | 1860 | 1889   | 29  |MAR | CUZCO    | U | B  | 512  | 10  |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Mrs      | 1825 | 1853   | 28  |FEB | AURORA   | U | F  | 6    | 2   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Mrs      | 1823 | 1858   | 35  |MAR | WAVERLEY | U | F  | 56   | 2   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
             |(Francis)?|      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |
BREW         | Nathan   | 1859 |        |     |    |          |   |    |      |     | BREW     | Thomas |           | Bridget  |            | Port Melbourne | 1948 | 89 | 11543 |  |  |  |  | |
BREW         | Nathan   | 1863 | 1883   | 20  |JUL | CUZCO    | U | B  | 420  | 15  |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Nathan   | 1863 | 1883   | 20  |JUL | CUZCO    | U | B  | 420  | 6   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Richard  | 1841 | 1863   | 22  |JAN |MARCO POLO| U | B  | 211  | 6   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Richard  | 1866 | 1887   | 21  |FEB | ORIENT   | U | B  | 478  | 1   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Robert   | 1835 |        |     |    |          |   |    |      |     |          |        |           |          | Ballaugh   | Burwood NSW | 1904 |  | NSW | CARVELL | Annie Penrose |  |  | Devonshire England|
BREW         | Robert   | 1858 | 1879   | 21  |AUG | CITY OF  | U | B  | 371  | 5   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
             |          |      |        |     |    |  LONDON  |   |    |      |     |          |        |           |          |            |          |
BREW         | Thomas   | 1813 | 1852   | 39  |NOV | PROGRESS | U | B  | 16   | 1   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | William  | 1806 | 1854   | 48  |JAN | MERLIN   | U | B  | 60   | 4   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BREW         | Sarah    | 1836 | 1858   | 22  |DEC | SHOOTING | U | B  | 154  | 8   |          |        |           |          |            |          |  |  |  | JACKSON | Edward | 1862 | 1075 | |
 later Jackson          |      |        |     |    |  STAR    |   |    |      |     |          |        |           |          |            |          |
BREW         | Bridget  | 1845 | 1865   | 20  |DEC | ROYAL    | U | B  | 253  | 5   |          |        |           |          |            |          |  |  |  | KELLY | Thomas | 1871 | 3055 | |
 later Kelly |          |      |        |     |    | STANDARD |   |    |      |     |          |        |           |          |            |          |
BREW         | Catherine| 1836 | 1884   | 48  |MAR | PATHAN   | U | B  | 432  | 1   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
 nee         |          |      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |
BRIDESON     | Arthur   | 1803 | 1853   | 50  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON |        |           |          |            |          |  |  |  |  |  |  |  | |
BRIDESON     | Arthur   |1827/8| 1853   | 25  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON | Arthur | HOLMES    | Eliza    | Malew      | Victoria | 1863 | 36 | 5216 |  |  |  |  | |
             |   (Jnr) 
BRIDESON     | Ellen    | 1842 | 1853   | 11  |JAN | ALIPORE  |   | B  | 27   | 2   | BRIDESON | Arthur | HOLMES    | Eliza    |            |          |  |  |  |  |  |  |  | |
BRIDESON     | Henry    | 1843 | 1853   | 10  |JAN | ALIPORE  |   | B  | 27   | 2   | BRIDESON | Arthur | HOLMES    | Eliza    | London England | Victoria | 1873 | 30 | 10899 |  |  |  |  | |
BRIDESON     | Henry    | 1843 | b.1863 |     |    |          |   |    |      |     | BRIDESON | Arthur | Holmes    | Eliza    | London England |  | 1873 | 30 | 10899 | SCOTT | Emily Jane | 1863 | 4002 | ?|
BRIDESON     | John     | 1830 | 1853   |     |    |          |   |    |      |     | BRIDESON | Arthur | Holmes    | Eliza    | Malew      | Rushworth Vic | 1864 | 33 | 2058 | HUMPHRIES(Humphreys) | Ann Hannah Phillips | 1853-1856 |  | |
BRIDESON     | John     | 1831 | 1853   | 22  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON | Arthur | HOLMES    | Eliza    |            | Victoria | 1864 | 33 | 2058 |  |  |  |  | |
BRIDESON     | John     | 1840 |        |     |    |          |   |    |      |     | BRIDESON | Jno    | Neilson   | Catherine|            |          | 1904 | 64 | 6073 | MURRAY | Mary | 1874 | 4687 | Creswick Vic|
BRIDESON     | John     | 1847 | b.1873 |     |    |          |   |    |      |     | BRIDESON | John   | Nelson    | Catherine| Patrick    |  | 1927 | 81 | 8280 | COLLISTER | Emma | 1873 | 2248 | IOM|
             | Edward Thomas   |        |     |    |          |   |    |      |     |          |        |           |          |            |          |
BRIDESON     | Robert   | 1841 | 1853   | 12  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON | Arthur | HOLMES    | Eliza    |            |          |   |  |  | LLOYD | Mary Jane | 1865 | 240 | |
BRIDESON     | William  | 1835 | 1853   | 18  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON | Arthur | HOLMES    | Eliza    |            |          |  |  |  | COONEY | Catherine | 1856 | 2631 | |
BRIDESON     | William  | 1861 | 1864   | 3   |OCT |SAM CEARNS|   | B  | 237  | 5   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
             | Thomas   |      |        |     |    |          |   |    |      |     |          |
BRIDESON     | Ellenor  | 1862 | 1864   | 1   |OCT |SAM CEARNS|   | B  | 237  | 5   | BRIDESON | John   | FARGHER   | Eunice   |            | Carlton  | 1889 | 27 | 11160 | CLIFTON | George | 1881 | 4201 | Castlemaine Vic|
later Clifton| (Eleanor)|      |        |     |    |          |   |    |      |     |          |
BRIDESON     | Eliza    | 1826 | b.1853 |     |    |          |   |    |      |     | BRIDESON | Arthur |           | Eliza    |            | Victoria | 1860 | 34 | 12067 | GERRARD |  | <1853 | IOM | |
 later Gerrard          |      |        |     |    |          |   |    |      |     |          
BRIDESON     | Catherine|1836/40| 1853  | 13  |JAN | ALIPORE  |   | B  | 27   | 1   | BRIDESON | Arthur | HOLMES    | Eliza    | Ballasalla |Maryborough| 1894 | 58 | 13932 | LUNN | William Richard | 1856 | 2116 | |
 later Lunn  | Eleanor  |      |        |     |    |          |   |    |      |     |          |
BRIDESON     | Eunice   |1838/9| 1864   | 25  |OCT |SAM CEARNS|   | B  | 237  | 5   | FARGHER  | Thomas | Kermode   | Margaret | Marown     | Victoria | 1874 | 34 | 3116 | BRIDESON | John | b.1865 |  | |
 nee Fargher |          |      |        |     |    |          |   |    |      |     |          |
BRIDESON     | Eliza    | 1804 | 1853   | 49  |JAN | ALIPORE  |   | B  | 27   | 1   | HOLMES   |        |           |          |            |          |      |    |  |  |  |  |  | |
 nee Holmes  |          |      |        |     |    |          |   |    |      |     |          |
BRIDESON     | Hannah   | 1835 |        |     |    |          |   |    |      |     | HUMPHRIES| George | TELFORD   | Mary Ann |            | Rushworth Vic(Burried Phillips) | 1886 | 51 | 7193 | BRIDESON | John |  |  | |
 nee Phillips nee Humphries    |        |     |    |          |   |    |      |     |          |
BRIDSON      | Eliza Ann| 1849 |        |     |    |          |   |    |      |     | BRIDSON  | Thomas |           | Catherine| Geelong    |          |  |  |  |  |  |  |  | |
BRIDSON      | Eliza Ann| 1849 |        |     |    |          |   |    |      |     | BRIDSON  | Thomas | GAWNE     | Catherine| Geelong    |          |  |  |  |  |  |  |  | |
BRIDSON      | Margaret | 1836 | 1859   | 23  |MAR | DIRIGO   | A | B  | 13   | 332 |          |        |           |          | IOM        |          |  |  |  |  |  |  |  | |
BRIDSON      | Robert   | 1822 |        |     |    |          |   |    |      |     | BRIDSON  | William| RADCLIFFE |          |            | Fitzroy North | 1884 | 62 | 4399 |  |  |  |  | |
BRIDSON      | Robert   | 1848 |        |     |    |          |   |    |      |     | BRIDSON  | Robert | CAIN      | Margaret |            | Collingwood | 1886 | 38 | 12376 |  |  |  |  | |
BRIDSON      | Thomas   |      | 1849   |     |JUN | LARPENT  | A | B  | 1    |     |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BRIDSON      | William  | 1836 | b.1873 |     |    |          |   |    |      |     | BRIDSON  |        |           |          |            | Geelong  | 1884 | 48 | 1360 | HAWKINS | Ann Jewell | 1873 | 85 | Hopes Station Batesford|
BRIDSON      | William  | 1865 | 1896   | 31  |    |MICRONESIA|   |    |      |     |          |        |           |          | IOM        | At sea   | 1896 | 31 | 4374 |  |  |  |  | |
BRIDSON      | Elizabeth|      |        |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | VICARY | Thomas William | 1856 | 2439 | |
 later Vicary|   Ann    |      |        |     |    |          |   |    |      |     |          |
BRIDSON      | Margaret |      | b.1860 |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | WALTON | John | 1860 | 148 | |
 later Walton|          |      |        |     |    |          |   |    |      |     |          | 
BRIDSON      | Catherine|      | 1849   |     |JUN | LARPENT  | A | B  | 1    |     |          |        |           |          |            |          |      |    |      |  |  |  |  | |
 ?nee Gawne  |          |      |        |     |    |          |   |    |      |     |          |
BRISDON      | John     | 1831 | b.1855 |     |    |          |   |    |      |     |          |        |           |          |            |          | 1855 | 24 | 2926 |  |  |  |  | |
BRONCHORST   | Henry    | 1819 | b.1856 |     |    |          |   |    |      |     |BRONCHORST|Adolphus| JONES     | Ann      | Port       |          | 1872 | 53 | 5764 | NUNN | Emily | 1856 | 294 | Isle|
             | Adolphus |      |        |     |    |          |   |    |      |     |          |
BRONCHURST   | Emily    | 1828 | b.1856 |     |    |          |   |    |      |     | NUNN     |William A| Hopkins  | Sarah    | Isle       |          | 1866 | 38 | 6308 | BRONCHURST(bronckhorst) | Henry Adolphus | 1856 | 294 | Port|
 nee Nunn    |          |      |        |     |    |          |   |    |      |     |          |
BROWN        | David    | 1828 | b.1868 | ~40 |    |          |   |    |      |     |          |        |           |          |            |          | 1868 | 40 | 4137 |  |  |  |  | |
BROWN        | James    |~1865 | b.1885 |     |    |          |   |    |      |     |          |        |           |          |            |          |      |    |      | KERR | Isabella | 1885 | 6857 | Liverpool England|
BROWN        | William  | 1828 | b.1862 | ~34 |    |          |   |    |      |     |          |        |           |          |            |          | 1862 | 34 | 7482 |  |  |  |  | |
BRUCE        | Catherine| 1812 | b.1876 | ~64 |    |          |   |    |      |     | MCDONALD | Lachlan| Campbell  | Ann      |            |          | 1876 | 64 | 6875 | BRUCE |  |  |  | |
 nee McDonald|          |      |        |     |    |          |   |    |      |     |          |
BUCHANAN     | John     | 1828 | b.1863 | ~35 |    |          |   |    |      |     | BUCHANAN |        |           |          |            |          | 1863 | 35 | 9331 |  |  |  |  | |
BUCKLEY      | Ann      | 1835 | b.1854 |     |    |          |   |    |      |     | DAWSON   | James  |           | Mary     |            |          | 1863 | 28 | 7583 | BUCKLEY | James | 1854 | 702 | ?|
nee Dawson   |          |      |        |     |    |          |   |    |      |     |          |
BUNTER       | John     | 1800 | b.1861 | ~61 |    |          |   |    |      |     |          | James  |           | Martha   |            |          | 1861 | 61 | 1201 |  |  |  |  | |
BURCH        | Hugh     | 1853 | 1870   | 17  |JAN | CADUCEUS | U | B  | 290  | 5   |          |        |           |          |            |          |  |  |  |  |  |  |  | |
BURCH        | Hugh     | 1851 | b.1876 |     |    |          |   |    |      |     | BURCH    | John   | MCCLEMENT | Mary     |            | South Melbourne | 1881 | 30 | 5144 | MORRIS | Sarah Eliza | 1876 | 2247 | ?|
             | Mcclement|      |        |     |    |          |   |    |      |     |          |
BUTLER       | Charles  | 1832 | b.1862 | ~30 |    |          |   |    |      |     |          |        |           |          |            |          | 1867 | 35 | 6515 | WAYMAN | Mary Ann | 1862 | 3385 | ?|


 [Genealogy Index]

 

Emigrant index


Any comments, errors or omissions gratefully received The Editor
HTML © F.Coakley , 2002