hidden-metaphor

Manx Genealogy

Cain DNA

www.familytreedna.com/public/Cain-Caine

Click on – Y-DNA Results (in the dark blue tab line across the top of page)
Choose - Classic

and you will find these results (extracts of 25 marker only.)

Patrick Cane/Cain, died 1781, is your ancestor, (not Born in the Isle of Man)

R-L21 & R-L459 Celts
Patrick Cane/Cain, d. 1781, Isle of Man United Kingdom R1b1a2a1a1b4 13 25 14 11 11-14 12 12 11 13 13 31 18 9-10 12 11 26 15 19 29 15-15-17-19
Robert Prendergrass, Omagh, Tyrone, Ireland Ireland R1b1a2a1a1b4 14 23 14 10 11-14 12 12 13 14 13 32 18 9-10 11 11 25 15 19 30 15-15-17-17
Crawford Barton Heath b. 1848 d. 1926 Georgia Unknown Origin R1b1a2 14 24 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 28 15-16-17-17
Jackson Kelly, b.1825, Fairfield Co.,SC Ireland R1b1a2a1a1b4f 14 24 14 10 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-15-16-17
William James Shepherd1890 - 1981 Germany R1b1a2a1a1b4 14 24 14 11 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 19 28 15-15-17-17
(an extract of names, more listed )

R-M198 Vikings & Cains of Man
Robert KAIN, b. 1708, Armagh, Ireland Ireland R1a1a 13 24 15 10 11-14 12 10 10 13 11 31 14 9-10 11 11 25 15 19 32 12-14-14-17
John Caine c.1620 Kirk Michael Parish,IOM United Kingdom R1a1 13 24 16 10 11-14 12 12 10 14 11 31 16 9-10 11 11 24 14 20 32 12-14-15-16
Charles Cain b 1805, Kirk Germain, Isle Of Man United Kingdom R1a1a 13 24 17 10 11-14 12 12 10 14 11 31 16 9-10 11 11 24 14 20 31 12-14-15-16
Hugh McKain/McKean 1780 Galloway, Scotland Scotland R1a1a 13 25 15 11 11-14 12 12 10 14 11 31 15 8-10 11 11 23 14 20 31 12-15-15-16

Messages In This Thread

Cain DNA
Re: Cain DNA
Re: Cain DNA
Re: Cain DNA
Re: Cain DNA